
Click Here for Enlarged Ardor Residence Sitemap
Ardor Residence Project Info
| Project Name: | Ardor Residence (雅卓轩) |
|---|---|
| District: | 15 |
| Developer: | NS Property (Haig) Pte. Ltd. |
| Address: | 181 Haig Road |
| Tenure: | Freehold |
| Site Area: | 2500 sqm / 26,910 sqft (est) |
| Type of Development: | Private Condominium |
| No. Of Units: | 35 Residential Units |
| No. of Blocks/Storeys: | 1 Block of 5-Storey Residential Development with Swimming Pool and Communal Facilities |
| No. Of Carparks: | 35 carpark lots and 1 handicap lots |
| Plot Ratio: | 1.4 |
| Architect: | P & T Consultants Pte. Ltd. |
| Landscape Consultant: | P & T Consultants Pte. Ltd. |
| Main Contractor: | China Civil Engineering Construction Corporation Branch Office Singapore and China Railway Construction Group Corporation Limited Singapore Branch Joint Venture (CCECC-CRCG JV) |
| C&S: | ANT Consultants Pte. Ltd. |
| M&E: | Tritont Consulting LLP |
| Quantity Surveyor: | BKG Consultants Pte. Ltd. |
| Interior Design: | P & T Consultants Pte. Ltd. |
| Conveyance Solicitor: | Rajah & Tann Singapore LLP |
| Facilities: | Gym Room, Swimming Pool, Jacuzzi, Pool Deck, Function Room, BBQ Pavilion, Playground |
| Developer Licence: | C1457 |
| Project Account No.: | Malayan Banking Berhad for Project A/C No.044-030-0352-7 of NS Property (Haig) Pte. Ltd. |
| Expected Date of TOP: | 1-Oct-26 |
| Expected Date of Legal Completion: | 1-Oct-29 |
Ardor Residence Condo Location Map

Click Here for Enlarged Ardor Residence Condo Location Map
Luxurious and Spacious Interior at Ardor Residence Condo
Contact Us
Ardor Residence

Proudly Developed By:






